# Scoring systems

## Scoring in group match-play tournaments

Group match play and group elimination bracket tournaments have several scoring options. They are summarized below.

| Type             | Four-player groups | Three-player groups |
| ---------------- | ------------------ | ------------------- |
| IFPA             | 7/5/3/1            | 7/4/1               |
| PAPA             | 4/2/1/0            | 4/2/1               |
| Pinburgh         | 3/2/1/0            | 3/1.5/0             |
| Bonus point      | 5/3/2/1            | 5/3/1               |
| Only winner      | 1/0/0/0            | 1/0/0               |
| Only 1st and 2nd | 1/1/0/0            | 1/0/0               |
| Marburg points   | 7/4/2/0            | 7/3/0               |
| BAPA             | 8/6/4/2            | 8/5/2               |
| NEPL             | 10/6/4/2           | 10/5/2              |
| DC League        | 4/3/2/1            | 4/2.5/1             |

## Scoring in best game tournaments

| Type                | Samples                        |
| ------------------- | ------------------------------ |
| Linear              | 100/99/98...                   |
| Linear 150          | 150/149/148...                 |
| Linear 200          | 200/199/198...                 |
| PAPA                | 100/90/85/84...                |
| PAPA Circuit        | 100/75/60/50...                |
| INDISC              | 100/97/95...                   |
| INDISC 200          | 200/195/190...                 |
| CAX                 | 100/94/91...                   |
| Hella Heart         | 105/90/80/70/65/60/55/50/45... |
| Top 30              | 30/29/28...                    |
| Top 25              | 25/24/23...                    |
| 90% decay           | 100/90/81/73...                |
| 95% modified decay  | 100/95/90/85/81...             |
| PAPA w/ Quick Decay | 100/90/85/83/81/79...          |
